The table below contains various route resources.
| Name | Description | Comments |
|---|---|---|
| Monks Cowl to Injisuthi KZN | PDF file of Drakensberg topographical maps. | This is a PDF version of the hiking maps zoomed to a scale of 1:25,000. The route is shown in green. |
| Monks Cowl to Injisuthi Satellite Images | PDF file of satellite imagery. | This is a PDF version of satellite imagery zoomed to a scale of 1:25,000. The route is shown in green. |
| Monks Cowl to Injisuthi SA topographical | PDF file of South African topographical maps. | This is a PDF version of South African topographical maps zoomed to a scale of 1:25,000. The route is shown in green. |
| Monks Cowl to Injisuthi GPX | GPX track | A GPX track of the route including elevation data. There are 10 seconds between successive points. |
| Monks Cowl to Injisuthi Profile | PDF of route profile | Route profile calculated from map data. (Not measured barometrically.) |
| Injisuthi Loop Satellite | PDF file of satellite imagery. | This is a PDF version of satellite imagery zoomed to a scale of 1:25,000. The route is shown in green. Bannerman and Thumb passes are shown in pink. |
| Injisuthi Loop RSA Topo | PDF file of South African topographical maps. | This is a PDF version of South African topographical maps zoomed to a scale of 1:25,000. The route is shown in green. Bannerman and Thumb passes are shown in pink. |
| Injisuthi Loop KZN | PDF file of Drakensberg topographical maps. | This is a PDF version of the hiking maps zoomed to a scale of 1:25,000. The route is shown in green. Bannerman and Thumb passes are shown in pink. |
| Injisuthi Loop GPX | GPX track | A GPX track of the route including elevation data. There are 10 seconds between successive points. |
| Thumb Pass GPX | GPX track | Thumb Pass GPX track. There are 10 seconds between successive points. |
| Bannerman Pass | GPX track | Bannerman Pass GPX track. There are 10 seconds between successive points. |
| Injisuthi Loop Profile | PDF of Injisuthi Route Profile | Based on map data. |
| Bannerman Pass | PDF of Bannerman Pass Profile | Based on map data. |
| Thumb Pass GPX | PDF of Thumb Pass Profile. | Based on map data. |
